Solar Panel Finder
| Model | L×W×D (in) | Power | Open-Circuit Voltage (Voc) | Type |
|---|---|---|---|---|
| 220W Portable | 32.9 × 32.3 × 1.0 | 220 W | 21.8 V | Portable |
| 110W Portable | 62.5 × 20.2 × 0.8 | 110 W | 21.7 V | Portable |
| 160W Portable | 61.8 × 26.8 × 1.0 | 160 W | 21.4 V | Portable |
| 400W Portable | 94.1 × 42.0 × 1.0 | 400 W | 48.0 V | Portable |
| Model | L×W×D (in) | Power | Open-Circuit Voltage (Voc) | Type |
|---|---|---|---|---|
| 100W Pro (Black) | 42.3 × 21.3 × 1.1 | 100 W | 22.5 V | Rigid |
| 200W 24V Mono | 52.8 × 30.1 × 1.3 | 200 W | 40.5 V | Rigid |
| 200W Mono | 52.4 × 30.1 × 1.3 | 200 W | 24.2 V | Rigid |
| 200W Pro (Black) | 61.7 × 28.0 × 1.1 | 200 W | 24.2 V | Rigid |
| 180W Mono | 45.5 × 30.1 × 1.4 | 180 W | 21.9 V | Rigid |
| 220W Mono | 56.7 × 30.1 × 1.4 | 220 W | 20.5 V | Rigid |
| Model | L×W×D (in) | Power | Open-Circuit Voltage (Voc) | Type |
|---|---|---|---|---|
| 120W ShadowFlux | 41.4 × 22.8 × 1.2 | 120 W | 33.7 V | Rigid |
| 175W N-Type | 43.7 × 30.1 × 1.2 | 175 W | 24.5 V | Rigid |
| 200W ShadowFlux | 49.7 × 30.1 × 1.2 | 200 W | 36.5 V | Rigid |
| 50W Mono | 22.8 × 19.8 × 1.2 | 50 W | 24.3 V | Rigid |
| 200W N-Type | 49.7 × 30.1 × 1.2 | 200 W | 37.4 V | Rigid |
| 100W N-Type | 34.1 × 22.8 × 1.2 | 100 W | 22.8 V | Rigid |
| Model | L×W×D (in) | Power | Open-Circuit Voltage (Voc) | Type |
|---|---|---|---|---|
| MEGA SLIM 100W | 56.7 × 15.7 × 1.2 | 100 W | 22.1 V | Rigid |
| MEGA 50W | 22.8 × 20.5 × 1.2 | 50 W | 20.8 V | Rigid |
| MEGA 250W | 60.6 × 29.9 × 1.2 | 250 W | 22.8 V | Rigid |
| MEGA 100W Portable | 43.3 × 27.0 × 1.4 | 100 W | 22.6 V | Portable |
| MEGA 200W | 58.7 × 26.8 × 1.4 | 200 W | 24.3 V | Rigid |
| MEGA 150W | 42.5 × 27.6 × 1.2 | 150 W | 23.6 V | Rigid |
| MEGA 100W | 39.0 × 21.3 × 1.2 | 100 W | 22.8 V | Rigid |
| MEGA 200W Portable | 55.7 × 36.6 × 1.4 | 200 W | 22.8 V | Portable |
We do our best to present accurate information, but mistakes happen. Check specifications with manufacturer before buying!