Solar Panel Finder

ModelL×W×D (in)PowerOpen-Circuit
Voltage (Voc)
Type
SORA 6075.7 × 6.4 × 0.860 W27.5 VPortable
PV350D94.5 × 35.2 × 1.0350 W46.5 VPortable
SP200L82.5 × 23.6 × 3.0200 W24.6 VPortable
SP100L62.3 × 22.2 × 2.0100 W24.6 VPortable
ModelL×W×D (in)PowerOpen-Circuit
Voltage (Voc)
Type
220W Portable32.9 × 32.3 × 1.0220 W21.8 VPortable
110W Portable62.5 × 20.2 × 0.8110 W21.7 VPortable
160W Portable61.8 × 26.8 × 1.0160 W21.4 VPortable
400W Portable94.1 × 42.0 × 1.0400 W48.0 VPortable
ModelL×W×D (in)PowerOpen-Circuit
Voltage (Voc)
Type
100W Pro (Black)42.3 × 21.3 × 1.1100 W22.5 VRigid
200W 24V Mono52.8 × 30.1 × 1.3200 W40.5 VRigid
200W Mono52.4 × 30.1 × 1.3200 W24.2 VRigid
200W Pro (Black)61.7 × 28.0 × 1.1200 W24.2 VRigid
180W Mono45.5 × 30.1 × 1.4180 W21.9 VRigid
220W Mono56.7 × 30.1 × 1.4220 W20.5 VRigid
ModelL×W×D (in)PowerOpen-Circuit
Voltage (Voc)
Type
120W ShadowFlux41.4 × 22.8 × 1.2120 W33.7 VRigid
175W N-Type43.7 × 30.1 × 1.2175 W24.5 VRigid
200W ShadowFlux49.7 × 30.1 × 1.2200 W36.5 VRigid
50W Mono22.8 × 19.8 × 1.250 W24.3 VRigid
200W N-Type49.7 × 30.1 × 1.2200 W37.4 VRigid
100W N-Type34.1 × 22.8 × 1.2100 W22.8 VRigid
ModelL×W×D (in)PowerOpen-Circuit
Voltage (Voc)
Type
MEGA SLIM 100W56.7 × 15.7 × 1.2100 W22.1 VRigid
MEGA 50W22.8 × 20.5 × 1.250 W20.8 VRigid
MEGA 250W60.6 × 29.9 × 1.2250 W22.8 VRigid
MEGA 100W Portable43.3 × 27.0 × 1.4100 W22.6 VPortable
MEGA 200W58.7 × 26.8 × 1.4200 W24.3 VRigid
MEGA 150W42.5 × 27.6 × 1.2150 W23.6 VRigid
MEGA 100W39.0 × 21.3 × 1.2100 W22.8 VRigid
MEGA 200W Portable55.7 × 36.6 × 1.4200 W22.8 VPortable

We do our best to present accurate information, but mistakes happen. Check specifications with manufacturer before buying!